Scheme Type Table
Scheme Type | Trail - 1st Year Onwards |
---|---|
Liquid/Ultra Short Term Schemes | 0.05% - 0.70% |
Short Term Income Funds | 0.50% - 0.90% |
Income Funds | 0.40% - 1.00% |
Gilt Funds | 0.15% - 0.90% |
Hybrid Debt/Monthly Income Plans | 0.90% - 1.20% |
Arbitrage Funds | 0.55% - 0.70% |
Fund of Funds | 0.25% - 0.50% |
ELSS | 0.65% - 2.00% |
Index Funds | 0.30% - 1.00% |
Equity/Hybrid Equity/Balance Funds | 0.65% - 2.00% |
Fixed Maturity Plans | Variable |
We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.